Military Flight Procedures in Estonian Airspace
Military Aviation Regulation
Procedures for Low Level Flying of Military Aircraft greater than 250 knots in Estonian Airspace
Tapa Air-to-Ground Range Regulation
Ämari Tower (TWR) Local Operation Procedures
Ämari military ATC Procedures (Effective from 28 May 2025 | 6 MB | docx
| Letter of Agreement between Lennuliiklusteeninduse Aktsiaselts (Estonian Air Navigation Services) and Eesti Kaitsevägi (Estonian Defence Forces). Release version 1.0. Effective from 26 April 2018. |
| Annex 1. ASM Level 2 Procedures (Effective from 01 Nov 2019, changed 01.11.2019) | 288 KB | pdf |
| Annex 2. ASM Level 3 Procedures (Effective from 17 June 2021, changed 17.06.21) | 268 KB | pdf |
| Annex 3. ASM Procedures for Non AMC-Manageable Areas (Effective from 01 Nov 2019, changed 01.11.2019) | 255 KB | pdf |
| Annex 4. Summary Description of Special Use of Areas (Effective from 26 Oct 2025) | 305 KB | pdf |
| Annex 5. Contacts (Effective from 03 May 2021, changed 26 Oct 25) | 251 KB | pdf |
| Attachment A and B. Definitions and Abbreviations | 75 KB | pdf |
Estonian Airspace Management at Levels 2 and 3
Regulation on Diplomatic Clearances
eAIP Estonia